loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2024 24.79 10.29 0.25
Certificate of Deposits-Axis Bank Apr 30, 2024 24.76 10.28 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2024 23.63 9.81 0.19
Corporate Debts-Reliance Industr Apr 30, 2024 22.04 9.15 -0.11
Commercial Paper-L&T Finance Apr 30, 2024 19.88 8.25 0.30
Corporate Debts-Shriram Finance Apr 30, 2024 18.10 7.52 0.28
Reverse Repo-C C I Apr 30, 2024 15.02 6.23 2,206.77
T Bills-TBILL-182D Apr 30, 2024 14.90 6.19 0.26
Corporate Debts-LIC Housing Fin. Apr 30, 2024 14.77 6.13 -0.10
Corporate Debts-REC Ltd Apr 30, 2024 10.06 4.18 -0.06
T Bills-TBILL-91D Apr 30, 2024 9.99 4.15 0.27
Certificate of Deposits-Indian Bank Apr 30, 2024 6.57 2.73 0.17
Certificate of Deposits-N A B A R D Apr 30, 2024 5.17 2.14 0.16
Corporate Debts-Jamnagar Utiliti Apr 30, 2024 5.02 2.08 -0.10
Commercial Paper-Toyota Financial Apr 30, 2024 4.98 2.07 0.31
Govt. Securities-GSEC Apr 30, 2024 5.00 2.07 -0.01
Commercial Paper-ICICI Securities Apr 30, 2024 4.94 2.05 0.28
Net CA & Others-Net CA & Others Apr 30, 2024 3.75 1.55 -6.18
Corporate Debts-S I D B I Apr 30, 2024 3.49 1.45 -85.10
Commercial Paper-E X I M Bank Apr 30, 2024 1.88 0.78 0.21
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 1.22 0.51 0.13
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 0.94 0.39 0.22